Name | Name | Type | Details | Notes |
---|---|---|---|---|
03/13/23 | Britton/Hecla High School | Schools | 10am Start | Buses on plowed roads only |
03/13/23 | Doland High School | Schools | 10am Start | |
03/13/23 | Ellendale High School | Schools | 1 hour late | Buses where possible |
03/13/23 | Faulkton High School | Schools | 10am Start | Buses where possible |
03/13/23 | Frederick High School | Schools | 2 Hours Late | Buses where possible |
03/13/23 | Gettysburg High School | Schools | 10am Start | |
03/13/23 | Groton Area High School | Schools | 2 Hours Late | Buses on plowed roads only |
03/13/23 | Hoven High School | Schools | 10am Start | |
03/13/23 | Ipswich High School | Schools | 10am Start | No morning pre-school |
03/13/23 | Langford Area High School | Schools | 10am Start | |
03/13/23 | Leola High School | Schools | 10am Start | |
03/13/23 | Northwestern High School | Schools | 10am Start | No morning pre-school. Buses will run an hour and a half late |
03/13/23 | Redfield High School | Schools | 2 hours late | |
03/13/23 | Summit High School | Schools | 1 Hour late | |
03/13/23 | Warner High School | Schools | 10am Start | Buses where possible |
03/13/23 | Waubay High School | Schools | 10am Start | Buses where possible |
03/13/23 | Webster Area High School | Schools | 2 Hours Late | Buses where possible |
In Touch 10/08/24
Alexa Sheldon with the Aberdeen Downtown Association joins us to talk about their upcoming brew walk…