The Minnesota Vikings have announced the following roster moves:
SIGNED TO RESERVE/FUTURE FREE AGENT CONTRACT | |||||||||
No. | Name | Pos. | Ht. | Wt. | DOB | Age | *Exp. | College | Hometown |
TBD | Kahlef Hailassie | CB | 6-1 | 194 | 11/9/00 | 24 | 1 | Western Kentucky | Elk Grove, Calif. |
TBD | Marcellus Johnson | T | 6-4 | 307 | 4/1/00 | 24 | R | Missouri | Normal, Ill. |
TBD | Reddy Steward | CB | 5-11 | 178 | 5/4/01 | 23 | R | Troy | Decatur, Ala. |
19 | Brett Rypien | QB | 6-2 | 210 | 7/9/96 | 28 | 6 | Boise State | Spokane, Wash. |
36 | Zavier Scott | RB | 6-1 | 219 | 7/17/99 | 25 | 1 | Maine | Fort Hood, Texas |
45 | Max Tooley | LB | 6-2 | 225 | 3/5/98 | 26 | R | BYU | Bountiful, Utah |
59 | Gabriel Murphy | OLB | 6-2 | 247 | 10/13/00 | 24 | R | UCLA | Dallas, Texas |
68 | Henry Byrd | G | 6-5 | 310 | 7/1/99 | 25 | 1 | Princeton | Nashville, Tenn. |
72 | Leroy Watson | T | 6-4 | 311 | 6/10/98 | 26 | 2 | UTSA | Snellville, Ga. |
81 | Lucky Jackson | WR | 6-0 | 186 | 7/17/97 | 27 | 2 | Western Kentucky | Lexington, Ky. |
89 | Thayer Thomas | WR | 6-0 | 195 | 5/20/98 | 26 | 1 | NC State | Wake Forest, N.C. |
92 | Jonathan Harris | DL | 6-5 | 295 | 8/4/96 | 28 | 5 | Lindenwood | Aurora, Ill. |
95 | Travis Bell | DL | 6-0 | 310 | 10/27/98 | 26 | 1 | Kennesaw State | Montgomery, Ala. |
*Experience based on 2024 season