CLASS 11AAA
1. Harrisburg (13) 4-0 92 1
2. Lincoln (7) 4-0 85 2
3. Brandon Valley 4-0 63 3
4. Jefferson 3-1 40 4
5. O’Gorman 1-3 19 5
Receiving votes: Washington 1
CLASS 11AA
1. Watertown (19) 3-1 99 1
2. Brookings (1) 4-0 81 5
3. Pierre 2-2 39 2
4. Yankton 2-2 29 4
5. Spearfish 3-1 26 3
Receiving votes: Tea Area 25, Aberdeen Central 1
CLASS 11A
1. SF Christian (20) 4-0 100 1
2. Lennox 3-1 66 3
3. Canton 3-1 53 2
4. Dakota Valley 3-1 49 4
5. Dell Rapids 3-1 30 5
Receiving votes: Tri-Valley 2
CLASS 11B
1. Winner (19) 4-0 99 1
2. Sioux Valley (1) 4-0 75 2
3. Elk Point-Jefferson 3-1 64 3
4. Woonsocket/Wessington Springs/Sanborn Central 3-1 35 4
5. Mount Vernon/Plankinton 3-1 27 5
CLASS 9AA
1. Parkston (17) 4-0 96 1
2. Hamlin (3) 5-0 81 2
3. Elkton-Lake Benton 5-0 61 3
4. Viborg-Hurley 3-1 37 4
5. Tripp-Delmont/Armour/Andes Central/Dakota Christian 4-0 17 5
Receiving votes: Hill City 3, Kimball/White Lake 3, Leola/Frederick Area 2
CLASS 9A
1. Howard (19) 5-0 99 1
2. Wall (1) 4-0 72 2
3. Warner 4-0 62 3
4. Wolsey-Wessington 4-0 44 4
5. Harding County/Bison 4-1 22 5
Receiving votes: Philip 1
CLASS 9B
1. Avon (19) 5-0 99 1
2. Dell Rapids St. Mary (1) 5-0 77 2
3. Sully Buttes 4-0 63 3
4. Faulkton Area 2-2 24 4
5. Canistota 3-2 14 5
Receiving votes: Corsica-Stickney 12, Oldham-Ramona-Rutland 8, Colman-Egan 1, Kadoka Area 1