CLASS AA
- S.F. Washington (7) 7-1 63 3
- O’Gorman (7)9-3 61 1
- Harrisburg 10-2 38 2
- Huron 12-3 27 4
- S.F. Jefferson6-2 16 5
CLASS A
- S.F. Christian (14) 17-3 70 1
- Dakota Valley 12-4 56 2
- Wagner 16-2 25 5
- Canton 11-1 23 4
- Platte-Geddes 13-4 14 3
RECEIVING VOTES: R.C. Christian (20-4) 9; Elkton-Lake Benton (15-2) 7; Miller (15-1) 6
CLASS B W
- Warner (14) 19-2 70 1
- Chester Area 14-5 48 3
- Northwestern 13-8 36 2
- Burke 12-3 34 4
- Wolsey-Wessington 12-3 17 5
RECEIVING VOTES: Tripp-Delmont-Armour (8-0) 4; Newell (16-2) 1