After South Dakota State defeated North Dakota State Saturday in Fargo to win their second straight Dakota Marker game, the Jacks are now on top of the FCS football landscape. The latest FCS coach’s poll was released Sunday and South Dakota State is the top ranked team in the nation with 26 of the 27 first place votes. Behind them is Montana State, Sacramento State, North Dakota State and Weber state rounding off the top five.
RANK | SCHOOL | RECORD | POINTS | PREVIOUS |
---|---|---|---|---|
RANK | SCHOOL | RECORD | POINTS | PREVIOUS |
1 | South Dakota State (26) | 6-1 | 671 | 3 |
2 | Montana State | 6-1 | 621 | 4 |
3 | Sacramento State (1) | 6-0 | 616 | 5 |
4 | North Dakota State | 5-2 | 593 | 1 |
5 | Weber State | 6-0 | 573 | 6 |
6 | Jackson State | 6-0 | 513 | 7 |
7 | Montana | 5-1 | 482 | 2 |
8 | Chattanooga | 5-1 | 468 | 9 |
9 | Holy Cross | 6-0 | 467 | 8 |
10 | UIW | 6-1 | 438 | 10 |
11 | Mercer | 6-1 | 403 | 11 |
12 | Delaware | 6-1 | 371 | 12 |
13 | William & Mary | 5-1 | 343 | 13 |
14 | UT Martin | 4-2 | 295 | 14 |
15 | Samford | 5-1 | 286 | 15 |
16 | Fordham | 6-1 | 278 | 17 |
17 | Southern Illinois | 5-2 | 237 | 19 |
18 | Southeast Missouri State | 5-1 | 171 | 21 |
19 | Rhode Island | 4-2 | 170 | 22 |
20 | Stephen F. Austin | 4-3 | 147 | 20 |
21 | Richmond | 4-2 | 124 | 25 |
22 | Austin Peay | 5-2 | 93 | 24 |
23 | Princeton | 5-0 | 87 | 23 |
24 | Idaho | 4-2 | 57 | NR |
25 | Elon | 5-2 | 56 | 18 |
Dropped Out: Villanova (16)
Others Receiving Votes: North Carolina Central, 48; Furman, 39; Villanova, 31; North Dakota, 23; New Hampshire, 18; Penn, 14; Florida A&M, 11; Abilene Christian, 10; St. Thomas (Minn.), 7; Merrimack, 5; Eastern Kentucky, 4; Illinois State, 2; Campbell, 1; Hampton, 1; Stetson, 1..