A 4-0 weekend by the Northern State University volleyball team propelled them up seven spots in the second regular season AVCA/Taraflex Top-25 Poll. The Wolves jumped to No. 15 in the national ranking with their 8-0 record, notching 462 points.
NSU is joined by NSIC opponents No. 6 Southwest Minnesota State, No. 14 Concordia-St. Paul, No. 16 St. Cloud State, No. 17 Wayne State, and No. 24 Minnesota Duluth. In addition, regional foes No. 2 Central Oklahoma, No. 5 Nebraska Kearney, No. 9 Washburn, and 21 Missouri Western were named.
AVCA/Taraflex Poll
| Rank | School (First-Place Votes Adjusted) | Total Points Adjusted | Record | Previous Week |
|---|---|---|---|---|
| 1 | Lynn [44] | 1,161 | 7-0 | 1 |
| 2 | Central Oklahoma [2] | 1,088 | 9-0 | 4 |
| 3 | Tampa | 1,030 | 6-0 | 6 |
| 4 | MSU Denver | 959 | 7-1 | 3 |
| 5 | Nebraska Kearney | 951 | 9-0 | 8 |
| 6 | Southwest Minnesota State | 908 | 7-0 | 9 |
| 7 | Point Loma | 807 | 6-1 | 15 |
| 8 | Simon Fraser [1] | 795 | 6-0 | 14 |
| 9 | Washburn | 786 | 8-0 | 12 |
| 10 | West Texas A&M | 650 | 6-3 | 5 |
| 11 | Barry | 638 | 5-0 | 17 |
| 12 | Ferris State | 626 | 5-3 | 7 |
| 13 | Angelo State | 610 | 6-3 | 2 |
| 14 | Concordia-St. Paul | 582 | 4-3 | 11 |
| 15 | Northern State | 462 | 8-0 | 22 |
| 16 | St. Cloud State | 449 | 5-3 | 10 |
| 17 | Wayne State (Neb.) | 395 | 6-2 | 25 |
| 18 | Grand Valley State | 322 | 5-2 | 13 |
| 19 | West Florida | 315 | 6-2 | RV |
| 20 | Wingate | 288 | 7-1 | 19 |
| 21 | Missouri Western | 216 | 6-2 | RV |
| 22 | Gannon | 178 | 5-2 | 16 |
| 23 | Colorado Mesa | 172 | 4-3 | 18 |
| 24 | Minnesota Duluth | 151 | 7-0 | RV |
| 25 | Findlay | 141 | 5-1 | RV |




