The Northern State University volleyball team continues their time on the AVCA/Taraflex Top-25 Poll heading into week 7 action ranked at No. 22. The Wolves are 13-4 overall this season and earned 189 points in this week’s poll, moving up one spot from No. 23 last week.
Northern is joined by NSIC opponents No. 7 Wayne State, No. 10 Concordia-St. Paul, No. 11 St. Cloud State, No. 15 Southwest Minnesota State, No. 17 Minnesota Duluth, and No. 25 Minnesota State. In addition, NCAA Central Region foes landed on the list including No. 2 Washburn, No. 4 Central Oklahoma, No. 5 Nebraska Kearney, and No. 24 Central Missouri.
Oct. 13 AVCA/TARAFLEX Division II WVB Poll
| Rank | School (First-Place Votes Adjusted) | Total Points Adjusted | Record | Previous Week |
|---|---|---|---|---|
| 1 | Tampa [47] | 1,175 | 14-0 | 1 |
| 2 | Washburn | 1,060 | 17-1 | 9 |
| 3 | Barry | 1,045 | 13-1 | 3 |
| 4 | Central Oklahoma | 924 | 18-2 | 4 |
| 5 | Nebraska-Kearney | 914 | 18-2 | 2 |
| 6 | Point Loma | 905 | 14-2 | 5 |
| 7 | Wayne State (Neb.) | 866 | 15-3 | 11 |
| 8 | Lynn | 851 | 15-2 | 6 |
| 9 | Simon Fraser | 798 | 12-2 | 7 |
| 10 | Concordia-St. Paul | 723 | 12-4 | 8 |
| 11 | St. Cloud State | 699 | 13-4 | 10 |
| 12 | MSU Denver | 637 | 13-3 | 12 |
| 13 | West Texas A&M | 544 | 13-4 | 14 |
| 14 | Ferris State | 499 | 13-4 | 15 |
| 15 | Southwest Minnesota State | 490 | 12-4 | 17 |
| 16 | West Florida | 464 | 15-3 | 16 |
| 17 | Minnesota Duluth | 410 | 14-2 | 13 |
| 18 | Western Washington | 360 | 13-2 | 20 |
| 19 | Fresno Pacific | 319 | 15-0 | RV |
| 20 | Wingate | 304 | 17-1 | 19 |
| 21 | Alaska-Fairbanks | 197 | 14-3 | 18 |
| 22 | Northern State | 189 | 13-4 | 23 |
| 23 | Grand Valley State | 178 | 12-3 | 21 |
| 24 | Central Missouri | 153 | 14-3 | 24 |
| 25 | Minnesota State | 139 | 15-2 | 22 |




