The Northern State University volleyball team will spend their third straight week ranked at No. 22 in the AVCA/Taraflex Poll. The Wolves are 17-5 this season and earned 187 points in the poll.
Northern is joined by NSIC opponents No. 6 Wayne State, No. 9 Concordia-St. Paul, No. 11 St. Cloud State, No. 18 Southwest Minnesota State, No. 21 Minnesota Duluth, and No. 24 Minnesota State. In addition, regional foes No. 2 Washburn, No. 4 Nebraska Kearney, No. 7 Central Oklahoma, and No. 23 Missouri Western are included with the Central Region making up 11 of the top-25 teams in the country.
Oct. 27 AVCA/TARAFLEX Division II WVB Poll
| Rank | School (First-Place Votes Adjusted) | Total Points Adjusted | Record | Previous Week |
|---|---|---|---|---|
| 1 | Tampa [47] | 1,175 | 19-0 | 1 |
| 2 | Washburn | 1,124 | 20-1 | 2 |
| 3 | Barry | 1,045 | 16-2 | 3 |
| 4 | Nebraska Kearney | 1,001 | 21-2 | 4 |
| 5 | Point Loma | 942 | 18-2 | 5 |
| 6 | Wayne State (NE) | 900 | 20-3 | 6 |
| 7 | Central Oklahoma | 853 | 21-3 | 7 |
| 8 | Simon Fraser | 813 | 15-2 | 8 |
| 9 | Concordia-St. Paul | 803 | 17-4 | 10 |
| 10 | Lynn | 751 | 17-4 | 9 |
| 11 | St. Cloud State | 686 | 17-5 | 11 |
| 12 | MSU Denver | 637 | 17-3 | 12 |
| 13 | Fresno Pacific | 571 | 18-0 | 15 |
| 14 | West Texas A&M | 556 | 17-4 | 13 |
| 15 | Ferris State | 543 | 18-4 | 14 |
| 16 | West Florida | 480 | 19-3 | 16 |
| 17 | Western Washington | 404 | 15-3 | 19 |
| 18 | Southwest Minnesota State | 307 | 15-6 | 17 |
| 19 | Wingate | 300 | 20-1 | 20 |
| 20 | Alaska-Fairbanks | 293 | 18-3 | 21 |
| 21 | Minnesota Duluth | 257 | 17-4 | 18 |
| 22 | Northern State | 187 | 17-5 | 22 |
| 23 | Missouri Western | 157 | 16-5 | 24 |
| 24 | Minnesota State | 113 | 17-5 | 23 |
| 25 | Cal Poly Pomona | 90 | 14-4 | RV |




