For the fourth straight week, the Northern State University volleyball team sits at No. 22 in the AVCA/Taraflex Top-25 Poll. The Wolves hold an 18-6 record this season and earned 170 points in the week nine poll.
Northern is joined by NSIC opponents No. 5 Wayne State, No. 9 Concordia-St. Paul, No. 10 St. Cloud State, No. 16 Southwest Minnesota State, No. 24 Minnesota State, and No. 25 Minnesota Duluth. In addition, regional opponents No. 3 Nebraska Kearney, No. 6 Washburn, No. 7 Central Oklahoma, and No. 20 Missouri Western are included.
Nov. 3 AVCA/TARAFLEX Division II WVB Poll
| Rank | School (First-Place Votes Adjusted) | Total Points Adjusted | Record | Previous Week |
|---|---|---|---|---|
| 1 | Tampa [47] | 1,175 | 21-0 | 1 |
| 2 | Barry | 1,090 | 18-2 | 3 |
| 3 | Nebraska Kearney | 1,050 | 23-2 | 4 |
| 4 | Point Loma | 975 | 19-2 | 5 |
| 5 | Wayne State (NE) | 963 | 22-3 | 6 |
| 6 | Washburn | 953 | 21-2 | 2 |
| 7 | Central Oklahoma | 881 | 23-3 | 7 |
| 8 | Simon Fraser | 842 | 17-2 | 8 |
| 9 | Concordia-St. Paul | 835 | 19-4 | 9 |
| 10 | St. Cloud State | 734 | 19-5 | 11 |
| 11 | MSU Denver | 693 | 19-3 | 12 |
| 12 | Fresno Pacific | 640 | 20-0 | 13 |
| 13 | Lynn | 548 | 18-5 | 10 |
| 14 | Western Washington | 530 | 17-3 | 17 |
| 15 | West Texas A&M | 462 | 19-5 | 14 |
| 16 | Southwest Minnesota State | 443 | 17-6 | 18 |
| 17 | Wingate | 379 | 23-1 | 19 |
| 18 | Ferris State | 347 | 19-5 | 15 |
| 19 | Alaska-Fairbanks | 333 | 19-3 | 20 |
| 20 | Missouri Western | 276 | 18-5 | 23 |
| 21 | West Florida | 218 | 20-5 | 16 |
| 22 | Northern State | 170 | 18-6 | 22 |
| 23 | Cal Poly Pomona | 160 | 16-4 | 25 |
| 24 | Minnesota State | 135 | 19-5 | 24 |
| 25 | Minnesota Duluth | 97 | 17-6 | 21 |




