Northern State football has been picked to finish in 8th place in the 2025 NSIC pre-season coach’s poll released Tuesday. Picked to win the conference is Minnesota State Mankato with 11 of the 14 first place votes. Behind them is Augustana with three first place votes. Rounding off the top five includes Minnesota Duluth, Bemidji State and Sioux Falls. Northern has also been picked to finish in fourth place in the North Division of the NSIC.
| Overall | Points | |
| 1 | Minnesota State (11) | 167 |
| 2 | Augustana (3) | 153 |
| 3 | Minnesota Duluth | 139 |
| 4 | Bemidji State | 130 |
| 5 | Sioux Falls | 129 |
| 6 | Wayne State | 106 |
| 7 | MSU Moorhead | 96 |
| 8 | Northern State | 84 |
| 9 | Winona State | 77 |
| 10 | Minot State | 67 |
| 11 | Concordia-St. Paul | 50 |
| 12 | University of Mary | 35 |
| 13 | Southwest Minnesota State | 27 |
| 14 | Jamestown | 14 |
| North Division | Points | |
| 1 | Bemidji State (4) | 33 |
| Minnesota Duluth (3) | 33 | |
| 3 | MSU Moorhead | 26 |
| 4 | Northern State | 20 |
| 5 | Minot State | 18 |
| 6 | University of Mary | 10 |
| 7 | Jamestown | 7 |
| South Division | Points | |
| 1 | Minnesota State (6) | 36 |
| 2 | Augustana (1) | 30 |
| 3 | Sioux Falls | 26 |
| 4 | Wayne State | 22 |
| 5 | Winona State | 15 |
| 6 | Concordia-St. Paul | 12 |
| 7 | SMSU | 6 |



